- ·LCO anode
- T04SKB
- T04SKB
- T09SKM
- Lithium nickel cobalt manganese oxide with medium-high nickel and low cobalt content (power type)
- T09SKMC
- High-voltage lithium cobalt oxide
Products > LCO anode > Lithium nickel cobalt manganese oxide with medium-high nickel and low cobalt content (power type)
The main technical specifications


Product categories | | LCO |
Product model | T09SKM | |
Product application field | 3C | |
Operating voltage | 4.35-4.4V | |
Particle size | D10 (μm) | 6.5 |
D50 (μm) | 15.0 | |
D90 (μm) | 28.0 | |
D99 (μm) | 40.0 | |
PH | / | 10.7 |
BET | m2/g | 0.18 |
Free lithium | Li+ (%) | 0.006 |
Tap density | g/cm3 | 3.00 |
Compaction density | / | 4.1 |
Coin cell capacity@0.1C | mAh/g | 175.0 |
Coin cell 1st efficiency | % | 100.00 |

SEM of LCO TO9SKM

XRD of LCO TO9SKM
贵公网安备 52011302004581号