- ·LCO anode
- T04SKB
- T04SKB
- T09SKM
- Lithium nickel cobalt manganese oxide with medium-high nickel and low cobalt content (power type)
- T09SKMC
- High-voltage lithium cobalt oxide
Products > NCM anode > 5000BDS
The main technical specifications


Product categories | | NCM523 |
Product model | | 5000BDS |
Product application field | | 3C/xEV |
Operating voltage | 4.35V | |
Particle size | D10 (μm) | 2.7 |
D50 (μm) | 4.9 | |
D90 (μm) | 8.8 | |
D99 (μm) | 11.0 | |
PH | / | 11.3 |
BET | m2/g | 0.58 |
Free lithium | Li+ (%) | 0.020 |
Tap density | g/cm3 | 1.90 |
Compaction density | / | 3.6 |
Coin cell capacity@0.1C | mAh/g | 177 |
Coin cell 1st efficiency | % | 88.0 |

SEM of NCM523 5000BDS

XRD of NCM523 5000BDS
贵公网安备 52011302004581号