- ·LCO anode
- T04SKB
- T04SKB
- T09SKM
- Lithium nickel cobalt manganese oxide with medium-high nickel and low cobalt content (power type)
- T09SKMC
- High-voltage lithium cobalt oxide
Products > Hybrid NCM anode > CN-3HV
The main technical specifications


Product categories | | Hybrid NCM |
Product model | | CN-3HV |
Product application field | | 3C |
Operating voltage | 4.35-4.40V | |
Particle size | D10 (μm) | 4.3 |
D50 (μm) | 12.0 | |
D90 (μm) | 27.4 | |
D99 (μm) | 40.0 | |
PH | / | 10.8 |
BET | m2/g | 0.21 |
Free lithium | Li+ (%) | 0.009 |
Tap density | g/cm3 | 2.89 |
Compaction density | / | 4.00 |
Coin cell capacity@0.1C | mAh/g | 166 |
Coin cell 1st efficiency | % | 93.0 |

SEM of Hybrid NCM CN-3HV

XRD of Hybrid NCM CN-3HV
贵公网安备 52011302004581号