- ·LCO anode
- T04SKB
- T04SKB
- T09SKM
- Lithium nickel cobalt manganese oxide with medium-high nickel and low cobalt content (power type)
- T09SKMC
- High-voltage lithium cobalt oxide
Products > LCO anode > High-voltage lithium cobalt oxide
The main technical specifications


Product categories | | LCO |
Product model | T09SKMC | |
Product application field | 3C | |
Operating voltage | 4.4V | |
Particle size | D10 (μm) | 6.5 |
D50 (μm) | 14.5 | |
D90 (μm) | 13.9 | |
D99 (μm) | 43.7 | |
PH | / | 10.1 |
BET | m2/g | 0.18 |
Free lithium | Li+ (%) | 0.002 |
Tap density | g/cm3 | 2.63 |
Compaction density | / | 4.2 |
Coin cell capacity@0.1C | mAh/g | 182 |
Coin cell 1st efficiency | % | 95.5 |

SEM of LCO TO9SKMC

XRD of LCO TO9SKMC
贵公网安备 52011302004581号