- ·LCO anode
- T04SKB
- T04SKB
- T09SKM
- Lithium nickel cobalt manganese oxide with medium-high nickel and low cobalt content (power type)
- T09SKMC
- High-voltage lithium cobalt oxide
Products > NCM anode > 5000BDH
The main technical specifications


Product categories | | NCM523 |
Product model | | 5000BDH |
Product application field | | 3C/xEV |
Operating voltage | 4.35V | |
Particle size | D10 (μm) | 2.2 |
D50 (μm) | 4.2 | |
D90 (μm) | 7.8 | |
D99 (μm) | 10.5 | |
PH | / | 11.3 |
BET | m2/g | 0.62 |
Free lithium | Li+ (%) | 0.023 |
Tap density | g/cm3 | 1.85 |
Compaction density | / | 3.6 |
Coin cell capacity@0.1C | mAh/g | 179 |
Coin cell 1st efficiency | % | 88.5 |

SEM of NCM523 5000BDH

XRD of NCM523 5000BDH
贵公网安备 52011302004581号