- ·LCO anode
- T04SKB
- T04SKB
- T09SKM
- Lithium nickel cobalt manganese oxide with medium-high nickel and low cobalt content (power type)
- T09SKMC
- High-voltage lithium cobalt oxide
Products > High manganese polycrystalline > NM-04EV
The main technical specifications

Product categories | | Mn-based cathode materials |
Product model | | NM-04EV |
Product application field | | xEV |
Operating voltage | 4.2V | |
Particle size | D10 (μm) | 4.6 |
D50 (μm) | 8.3 | |
D90 (μm) | 14.9 | |
D99 (μm) | 20.5 | |
PH | / | 10.8 |
BET | m2/g | 0.57 |
Tap density | g/cm3 | 2.00 |
Compaction density | / | 2.8 |
Coin cell capacity@0.1C | mAh/g | 114.5 |
Coin cell 1st efficiency | % | 89.4 |

SEM of Mn-based cathode materials NM-04EV

XRD of Mn-based cathode materials NM-04EV
贵公网安备 52011302004581号