- ·LCO anode
- T04SKB
- T04SKB
- T09SKM
- Lithium nickel cobalt manganese oxide with medium-high nickel and low cobalt content (power type)
- T09SKMC
- High-voltage lithium cobalt oxide
Products > LCO anode > T04SKB
The main technical specifications


Product categories | | LCO |
Product model | | T04SKB |
Product application field | | 3C |
Operating voltage | 4.2V | |
Particle size | D10 (μm) | 5.5 |
D50 (μm) | 10.0 | |
D90 (μm) | 16.3 | |
D99 (μm) | 22.1 | |
PH | / | 11.0 |
BET | m2/g | 0.31 |
Free lithium | Li+ (%) | 0.012 |
Tap density | g/cm3 | 2.63 |
Compaction density | / | 4.1 |
Coin cell capacity@0.1C | mAh/g | 146.5 |
Coin cell 1st efficiency | % | 96.6 |

SEM of LCO TO4SKB

XRD of LCO TO4SKB
贵公网安备 52011302004581号