- ·LCO anode
- T04SKB
- T04SKB
- T09SKM
- Lithium nickel cobalt manganese oxide with medium-high nickel and low cobalt content (power type)
- T09SKMC
- High-voltage lithium cobalt oxide
Products > Hybrid NCM anode > CN-3HVC
The main technical specifications


Product categories | | Hybrid NCM |
Product model | | CN-3HVC |
Product application field | | 3C |
Operating voltage | 4.40V | |
Particle size | D10 (μm) | 4.2 |
D50 (μm) | 11.9 | |
D90 (μm) | 30.0 | |
D99 (μm) | 46.4 | |
PH | / | 10.6 |
BET | m2/g | 0.24 |
Free lithium | Li+ (%) | 0.006 |
Tap density | g/cm3 | 2.65 |
Compaction density | / | 4.10 |
Coin cell capacity@0.1C | mAh/g | 182.6 |
Coin cell 1st efficiency | % | 92.8 |

SEM of Hybrid NCM CN-3HVC

XRD of Hybrid NCM CN-3HVC
贵公网安备 52011302004581号