- ·LCO anode
- T04SKB
- T04SKB
- T09SKM
- Lithium nickel cobalt manganese oxide with medium-high nickel and low cobalt content (power type)
- T09SKMC
- High-voltage lithium cobalt oxide
Products > NCM anode > 5000EV-F
The main technical specifications

Product categories | | NCM523 |
Product model | | 5000EV-F |
Product application field | | xEV |
Operating voltage | 4.2V | |
Particle size | D10 (μm) | 2.7 |
D50 (μm) | 5.7 | |
D90 (μm) | 10.1 | |
D99 (μm) | 13.6 | |
PH | / | 10.8 |
BET | m2/g | 1.65 |
Free lithium | Li+ (%) | 0.028 |
Tap density | g/cm3 | 2.04 |
Compaction density | / | 3.2 |
Coin cell capacity@0.1C | mAh/g | 158 |
Coin cell 1st efficiency | % | 89.5 |

SEM of NCM523 5000EV-F
XRD of NCM523 5000EV-F
贵公网安备 52011302004581号