- ·LCO anode
- T04SKB
- T04SKB
- T09SKM
- Lithium nickel cobalt manganese oxide with medium-high nickel and low cobalt content (power type)
- T09SKMC
- High-voltage lithium cobalt oxide
Products > High manganese polycrystalline > NM-60
The main technical specifications


Product categories | | Mn-based cathode materials |
Product model | | NM-60 |
Product application field | | xEV |
Operating voltage | 4.2V | |
Particle size | D10 (μm) | 4.3 |
D50 (μm) | 7.8 | |
D90 (μm) | 13.5 | |
D99 (μm) | 18.6 | |
PH | / | 10.8 |
BET | m2/g | 0.52 |
Tap density | g/cm3 | 2.03 |
Compaction density | / | 3.1 |
Coin cell capacity@0.1C | mAh/g | 129.6 |
Coin cell 1st efficiency | % | 88.8 |

SEM of Mn-based cathode materials NM-60

XRD of Mn-based cathode materials NM-60
贵公网安备 52011302004581号