- ·LCO anode
- T04SKB
- T04SKB
- T09SKM
- Lithium nickel cobalt manganese oxide with medium-high nickel and low cobalt content (power type)
- T09SKMC
- High-voltage lithium cobalt oxide
Products > NCM anode > 6000A
The main technical specifications
Product categories | | Medium-high Ni NCM |
Product model | | 6000A |
Product application field | | 3C/xEV |
Operating voltage | 4.3V | |
Particle size | D10 (μm) | 2.1 |
D50 (μm) | 4.2 | |
D90 (μm) | 9.61 | |
D99 (μm) | 13.19 | |
PH | / | 11.4 |
BET | m2/g | 0.74 |
Free lithium | Li+ (%) | 0.0289 |
Tap density | g/cm3 | 1.87 |
Compaction density | / | 3.6 |
Coin cell capacity@0.1C | mAh/g | 177 |
Coin cell 1st efficiency | % | 88.0 |

SEM of Medium-high Ni NCM 6000A

XRD of Medium-high Ni NCM 6000A
贵公网安备 52011302004581号