- ·LCO anode
- T04SKB
- T04SKB
- T09SKM
- Lithium nickel cobalt manganese oxide with medium-high nickel and low cobalt content (power type)
- T09SKMC
- High-voltage lithium cobalt oxide
Products > NCM anode > 5000S
The main technical specifications


Product categories | | NCM523 |
Product model | | 5000S |
Product application field | | xEV |
Operating voltage | 4.3V | |
Particle size | D10 (μm) | 3.6 |
D50 (μm) | 6.2 | |
D90 (μm) | 10.6 | |
D99 (μm) | 14.5 | |
PH | / | 11.4 |
BET | m2/g | 0.45 |
Free lithium | Li+ (%) | 0.026 |
Tap density | g/cm3 | 2.08 |
Compaction density | / | 3.3 |
Coin cell capacity@0.1C | mAh/g | 160 |
Coin cell 1st efficiency | % | 90.2 |

SEM of NCM523 5000S

XRD of NCM523 5000S
贵公网安备 52011302004581号