- ·LCO anode
- T04SKB
- T04SKB
- T09SKM
- Lithium nickel cobalt manganese oxide with medium-high nickel and low cobalt content (power type)
- T09SKMC
- High-voltage lithium cobalt oxide
Products > NCM anode > 8000D
The main technical specifications


Product categories | | High Ni NCM |
Product model | | 8000D |
Product application field | | 3C/xEV |
Operating voltage | 4.25V | |
Particle size | D10 (μm) | 1.9 |
D50 (μm) | 3.9 | |
D90 (μm) | 7.1 | |
D99 (μm) | 9.2 | |
PH | / | 11.5 |
BET | m2/g | 0.88 |
Free lithium | Li+ (%) | 0.100 |
Tap density | g/cm3 | 1.79 |
Compaction density | / | 3.6 |
Coin cell capacity@0.1C | mAh/g | 203 |
Coin cell 1st efficiency | % | 88.0 |

SEM of High Ni NCM 8000D

XRD of High Ni NCM 8000D
贵公网安备 52011302004581号