- ·LCO anode
- T04SKB
- T04SKB
- T09SKM
- Lithium nickel cobalt manganese oxide with medium-high nickel and low cobalt content (power type)
- T09SKMC
- High-voltage lithium cobalt oxide
Products > NCM anode > 5000BDA
The main technical specifications


Product categories | | NCM523 |
Product model | | 5000BDA |
Product application field | | 3C/xEV |
Operating voltage | 4.4V | |
Particle size | D10 (μm) | 2.6 |
D50 (μm) | 5.2 | |
D90 (μm) | 9.2 | |
D99 (μm) | 12.8 | |
PH | / | 11.4 |
BET | m2/g | 0.56 |
Free lithium | Li+ (%) | 0.019 |
Tap density | g/cm3 | 1.92 |
Compaction density | / | 3.6 |
Coin cell capacity@0.1C | mAh/g | 175 |
Coin cell 1st efficiency | % | 87.5 |

SEM of NCM523 5000BDA

XRD of NCM523 5000BDA
贵公网安备 52011302004581号