- ·LCO anode
- T04SKB
- T04SKB
- T09SKM
- Lithium nickel cobalt manganese oxide with medium-high nickel and low cobalt content (power type)
- T09SKMC
- High-voltage lithium cobalt oxide
Products > Hybrid NCM anode > CN-1HV
The main technical specifications
Product categories | | Hybrid NCM |
Product model | | CN-1HV |
Product application field | | 3C |
Operating voltage | 4.35-4.40V | |
Particle size | D10 (μm) | 3.3 |
D50 (μm) | 9.9 | |
D90 (μm) | 26.4 | |
D99 (μm) | 40.0 | |
PH | / | 11.0 |
BET | m2/g | 0.29 |
Free lithium | Li+ (%) | 0.012 |
Tap density | g/cm3 | 2.79 |
Compaction density | / | 3.90 |
Coin cell capacity@0.1C | mAh/g | 166.6 |
Coin cell 1st efficiency | % | 90.9 |

SEM of Hybrid NCM CN-1HV

XRD of Hybrid NCM CN-1HV
贵公网安备 52011302004581号